Microsoft MCP servers
20 official servers published by Microsoft under a namespace the official MCP Registry verified to the company. All companies
Microsoft servers 20
Now showing are unlisted. These entries didn't pass our listing filter: no source repo, a very short or duplicated description, or a publisher with 100+ servers. Same automated checks, shown as-is. How we check
| Type | Secrets | Version | Actions | ||||
|---|---|---|---|---|---|---|---|
★ 15 com.microsoft/playwright-cloud-browsers Official Microsoft, hosted Managed Playwright cloud browsers for scalable browser automation and AI agent workflows | 3/3All passed | 63health of 100 | RemoteHosted | Noneno keys asked | 1.0.1 | ||
★ 201 io.github.microsoft/awesome-copilot Official Microsoft An MCP server that stores Copilot customizations from the Awesome Copilot repository | 4/4All passed | 69health of 100 | DockerRuns locally | Noneno keys asked | 1.0.2026102701 | ||
★ 8 com.microsoft/copilot-studio Official Microsoft A single entry point for working across the Copilot Studio agent and automation lifecycle. | 7/7All passed | 65health of 100 | npmRuns locally | Noneno keys asked | 1.0.2 | ||
★ 3.8k com.microsoft/azure Official Microsoft All Azure MCP tools to create a seamless connection between AI agents and Azure services. | 5/72 warnings | 86health of 100 | NuGetRuns locally | Noneno keys asked | 3.0.0-beta.48 | ||
★ 1.3k com.microsoft/powerbi-modeling-mcp Official Microsoft The Power BI Authoring MCP server lets an AI agent create and change Power BI semantic models. | 7/7All passed | 73health of 100 | npmRuns locally | Noneno keys asked | 1.0.0 | ||
★ 39k io.github.microsoft/playwright-mcp Official Microsoft Unlisted Playwright Tools for MCP | 7/7All passed | 99health of 100 | npmRuns locally | Noneno keys asked | 0.0.82 | ||
★ 3.8k com.microsoft/microsoft-fabric Official Microsoft MCP tools for interacting with Microsoft Fabric | 6/71 warning | 82health of 100 | NuGetRuns locally | Noneno keys asked | 1.4.0 | ||
com.microsoft/workiq-calendartools Official Microsoft, hosted Unlisted Calendar tools for creating, updating, deleting events, managing invites, and checking availability. | 2/31 warning | No data | RemoteHosted | Noneno keys asked | 1.0.1 | ||
★ 43 io.github.Azure/containerization-assist Official Microsoft TypeScript MCP server for AI-powered containerization workflows with Docker and Kubernetes support | 6/71 warning | 64health of 100 | npmRuns locally | Noneno keys asked | 1.5.0 | ||
★ 1.6k com.microsoft/nuget Official Microsoft A Model Context Protocol (MCP) server for NuGet. | 4/4All passed | 76health of 100 | NuGetRuns locally | Noneno keys asked | 1.4.16 | ||
com.microsoft/workiq-sharepointliststools Official Microsoft, hosted MCP server providing Microsoft Graph SharePoint tools for Lists. | 3/3All passed | No data | RemoteHosted | Noneno keys asked | 1.0.0 | ||
com.microsoft/workiq-odspremoteserver Official Microsoft, hosted OneDrive and Sharepoint Remote MCP Server | 3/3All passed | No data | RemoteHosted | Noneno keys asked | 1.0.0 | ||
com.microsoft/workiq-wordserver Official Microsoft, hosted MCP Server containing tools to work with Microsoft Word document | 3/3All passed | No data | RemoteHosted | Noneno keys asked | 1.0.0 | ||
com.microsoft/workiq-teamsserver Official Microsoft, hosted Manage Microsoft Teams chats, channels, users, and messages via Graph API. | 3/3All passed | No data | RemoteHosted | Noneno keys asked | 1.0.0 | ||
com.microsoft/workiq-meserver Official Microsoft, hosted Tools for retrieving user details, manager, team or direct reportees from Microsoft Graph. | 3/3All passed | No data | RemoteHosted | Noneno keys asked | 1.0.0 | ||
com.microsoft/workiq-m365copilot Official Microsoft, hosted Search across M365 content including documents, emails, sites, files, and chats. | 3/3All passed | No data | RemoteHosted | Noneno keys asked | 1.0.0 | ||
com.microsoft/workiq-admintools Official Microsoft, hosted MCP Server containing tools relating to Microsoft Admin Center | 3/3All passed | No data | RemoteHosted | Noneno keys asked | 1.0.0 | ||
★ 1 com.microsoft/sentinel-data-exploration Official Microsoft, hosted Find relevant security data from Sentinel data lake for building effective agents. More:aka.ms/s/de | 3/3All passed | 35health of 100 | RemoteHosted | Noneno keys asked | 1.0.1 | ||
★ 2k com.microsoft/microsoft-learn-mcp Official Microsoft, hosted Official Microsoft Learn MCP Server – real-time, trusted docs & code samples for AI and LLMs. | 4/4All passed | 76health of 100 | RemoteHosted | Noneno keys asked | 1.0.0 | ||
★ 61 io.github.microsoft/EnterpriseMCP Official Microsoft, hosted Official Microsoft MCP Server to query Microsoft Entra data using natural language | 3/3All passed | 53health of 100 | RemoteHosted | Noneno keys asked | 1.0.0 |
Showing 1 to 20 of 20. These are the most recently updated; search or pick a category for the rest.