ncloud
io.github.sjk4425/ncloud
About ncloud
ncloud is an MCP server published by the GitHub account sjk4425. MCP server for Naver Cloud Platform (Ncloud) — Public, Government and Financial zones
It runs on your own machine: your AI client starts it from the npm package ncloud-mcp-server at version 2.0.1.
It asks for 2 secrets: NCLOUD_ACCESS_KEY and NCLOUD_SECRET_KEY. Give it a key with the least access that still works.
Version 2.0.1 was published on 2 October 2026, and the source code is public, so you can read it before installing.
Written from the registry entry. 9 automated checks on the registry entry and the package code: 6 pass, 1 warn, 0 fail, 2 info. How we check.
What it asks for
| Variable | Required | Secret | Description |
|---|---|---|---|
NCLOUD_ACCESS_KEY | Yes | Yes | Ncloud API Access Key |
NCLOUD_SECRET_KEY | Yes | Yes | Ncloud API Secret Key |
NCLOUD_ZONE | No | No | Zone: 'pub' (default, Public zone), 'gov' (Government zone) or 'fin' (Financial zone). Selects the API gateways, regions and service catalogue; credentials must be issued by that zone's console. Any other value aborts startup. |
NCLOUD_REGION | No | No | Ncloud region code. Public zone: KR, JPN, SGN, USWN, DEN. Government zone: KR (KR-CENTRAL), KRS (KR-SOUTH). Financial zone: FKR. Default KR (FKR in the Financial zone). |
NCLOUD_TOOL_GROUPS | No | No | Comma-separated tool groups to load at startup, e.g. 'compute,network,billing' or 'all,-billing'. Unset = all groups. Include the 'dynamic' keyword to start with the core set (common+compute+network+database) AND allow mid-session expansion via the ncloud_enable_tool_group meta tool; without 'dynamic', the listed groups are locked (no runtime expansion). A '-'-excluded group is also refused for dynamic enable. common is always on. |
NCLOUD_RESPONSE_PRUNE | No | No | Set to '1' to strip empty values (null/""/[]/{}) from responses globally. |
NCLOUD_TIMEOUT_MS | No | No | API request timeout in milliseconds (default 30000). HTTP 429 is always auto-retried up to 2 times; read-only query tools also retry 503/504 and network errors. |
NCLOUD_LANG | No | No | Language for client error messages: 'en' for English, otherwise/unset is Korean (default). |
NCLOUD_RESPONSE_MAXBYTES | No | No | Opt-in response-size guard for read-only tools. When set to a positive byte threshold, large read-only responses are truncated item-by-item to stay under it, adding 'truncated'/'suggestedPageSize' recovery hints. Unset/0 = guard off (response shape unchanged). |
Checks
| Check | Result | Detail |
|---|---|---|
| Source repository linked | Pass | https://github.com/sjk4425/ncloud-mcp-server |
| Version pinned | Pass | Every package has an explicit version |
| Secrets requested | Info | Asks for 2 secrets: NCLOUD_ACCESS_KEY, NCLOUD_SECRET_KEY |
| Known package registry | Pass | All packages come from npm, PyPI, OCI, NuGet or MCPB |
| Namespace ownership | Info | Name verified via GitHub account sjk4425 |
| Registry text aimed at the AI | Pass | Description and settings contain no hidden characters or instructions to the AI |
| Install scripts | Pass | ncloud-mcp-server@2.0.1 runs nothing at install |
| Code red flags | Warn | Hard-coded data-collection endpoint (dist/tools/analytics-dataforest.js:53: "requestBin"); Hard-coded data-collection endpoint (dist/tools/governance-cloud-advisor.js:98: "requestBin"); Hard-coded data-collection endpoint (dist/tools/monitoring-cloud-insight.js:111: "requestBin"); 3 more |
| Text aimed at the AI | Pass | No hidden characters or instructions to the AI in 191 files, including comments and the README |
Popularity & health: 49 / 100
Worked out from public numbers and our own checks, not from user reviews or ratings. It says how used and how looked-after a server is, not whether it is safe.
0 forks, 0 merged pull requests. Sources: GitHub, npm, PyPI (pypistats.org) and Hacker News (Algolia), fetched 2026-10-31.
What people say
No Hacker News threads link to its source code.
Look further: search Reddit, search Hacker News, read its GitHub issues. These are not reviews we checked.
Facts
| Registry name | io.github.sjk4425/ncloud |
|---|---|
| Publisher | GitHub account sjk4425 |
| How the name is verified | Name verified via GitHub account sjk4425. The registry ties the name prefix to that account or domain; it does not check the code. |
| Type | Local: runs on your machine from a package |
| Packages | npm ncloud-mcp-server 2.0.1 (stdio) |
| Version | 2.0.1 |
| Published | |
| Last updated | |
| Source repository | https://github.com/sjk4425/ncloud-mcp-server |
| Website | None linked |
| Category | Finance & payments (assigned by keyword rule, not by hand) |
Related servers in Finance & payments
- Naver Commerce7/7Naver Smart Store MCP: list products, read orders and inquiries,…
- Indian NSE Stock Insights4/4Analyze any Nifty 500 stock with AI — price action, demand zones,…
Business Data: Open Data, Crypto & Startups3/3Government open-data search, crypto prices, Fear & Greed, Bitcoin…- meta-data-mcp7/7Query 76 open data APIs — government, science, finance,…
PreReason8/8Financial market context for AI agents, with listed companies'…- Financial Evidence8/8Read-only public financial evidence from LiquiLens, Undertow,…