crypto-sentiment-x402
io.github.whatevercat-creator/crypto-sentiment-x402
About crypto-sentiment-x402
crypto-sentiment-x402 is an MCP server published by the GitHub account whatevercat-creator. Ticker sentiment from 9 crypto news outlets + Fear & Greed over 72h, with the headlines behind it
It runs on your own machine: your AI client starts it from the PyPI package crypto-sentiment-x402-mcp at version 0.1.6.
It asks for 2 secrets: CDP_API_KEY_ID and CDP_API_KEY_SECRET. Give it a key with the least access that still works.
Version 0.1.6 was published on 26 October 2026, and the source code is public, so you can read it before installing.
Written from the registry entry. 9 automated checks on the registry entry and the package code: 7 pass, 0 warn, 0 fail, 2 info. How we check.
What it asks for
| Variable | Required | Secret | Description |
|---|---|---|---|
CDP_API_KEY_ID | No | Yes | Coinbase Developer Platform API key ID (portal.cdp.coinbase.com). Used to sign x402 payments from your own wallet. Only needed for the paid tools (crypto_sentiment, get_hourly_history); the free tools work without it. |
CDP_API_KEY_SECRET | No | Yes | Coinbase Developer Platform API key secret, paired with CDP_API_KEY_ID. Only needed for the paid tools (crypto_sentiment, get_hourly_history); the free tools work without it. |
CDP_WALLET_NAME | No | No | Name of the CDP wallet to create/reuse for payments. Defaults to "crypto-sentiment-mcp-wallet". Must hold USDC (+ a little ETH for gas) on the configured network. |
SENTIMENT_API_URL | No | No | Base URL of the deployed sentiment API. Defaults to https://crypto-sentiment-x402.onrender.com. |
X402_NETWORK | No | No | "mainnet" (default, real USDC on Base) or "testnet" (free Base Sepolia USDC). |
SENTIMENT_PAY_TO | No | No | payTo address the paid tools expect in the 402; anything else is refused before signing. Defaults to the hosted API's wallet. Set it when SENTIMENT_API_URL points at your own deployment. |
Checks
| Check | Result | Detail |
|---|---|---|
| Source repository linked | Pass | https://github.com/whatevercat-creator/crypto-sentiment-x402 |
| Version pinned | Pass | Every package has an explicit version |
| Secrets requested | Info | Asks for 2 secrets: CDP_API_KEY_ID, CDP_API_KEY_SECRET |
| Known package registry | Pass | All packages come from npm, PyPI, OCI, NuGet or MCPB |
| Namespace ownership | Info | Name verified via GitHub account whatevercat-creator |
| Registry text aimed at the AI | Pass | Description and settings contain no hidden characters or instructions to the AI |
| Install scripts | Pass | crypto-sentiment-x402-mcp 0.1.6 has no setup.py; nothing runs at install |
| Code red flags | Pass | Read 11 files in crypto-sentiment-x402-mcp 0.1.6: no obfuscation, encoded execution, credential reads or data-collection endpoints found |
| Text aimed at the AI | Pass | No hidden characters or instructions to the AI in 11 files, including comments and the README |
Popularity & health: 53 / 100
Worked out from public numbers and our own checks, not from user reviews or ratings. It says how used and how looked-after a server is, not whether it is safe.
0 forks, 3 merged pull requests. Sources: GitHub, npm, PyPI (pypistats.org) and Hacker News (Algolia), fetched 2026-10-31.
What people say
No Hacker News threads link to its source code.
Look further: search Reddit, search Hacker News, read its GitHub issues. These are not reviews we checked.
Facts
| Registry name | io.github.whatevercat-creator/crypto-sentiment-x402 |
|---|---|
| Publisher | GitHub account whatevercat-creator |
| How the name is verified | Name verified via GitHub account whatevercat-creator. The registry ties the name prefix to that account or domain; it does not check the code. |
| Type | Local: runs on your machine from a package |
| Packages | pypi crypto-sentiment-x402-mcp 0.1.6 (stdio) |
| Version | 0.1.6 |
| Published | |
| Last updated | |
| Source repository | https://github.com/whatevercat-creator/crypto-sentiment-x402 |
| Website | None linked |
| Category | Finance & payments (assigned by keyword rule, not by hand) |
Related servers in Finance & payments
Business Data: Open Data, Crypto & Startups3/3Government open-data search, crypto prices, Fear & Greed, Bitcoin…- CNN Fear & Greed Index4/4CNN's Fear & Greed index for the US stock market: score, rating,…
- finlight Financial News8/8Real-time financial news for AI agents: search by ticker and…
- mcp7/7Crypto MCP — 104 tools across news, market, on-chain, sentiment,…
- SentimentFX4/4FinBERT news sentiment and price history for 42 crypto, FX, stock,…
- Gloria AI4/4Real-time curated crypto news for AI agents with sentiment, recaps,…